Midnight Canyon 2005
This was the 50th anniversary of Troop 80 camping in Midnight Canyon, in the Carson National Forest.
Troop 80 was joined this year by Troop 62.
Classification | Last Name | First Name | Days Camped |
ADULT | AMOS | AARON | 2 |
ADULT | CUTRIGHT, JR. | MARSHALL | 6 |
ADULT | DRYDEN | JOHN | 5 |
ADULT | FINLEY | DANNY | 3 |
ADULT | FITHEN | STAN | 7 |
ADULT | GLASCO | DUANE | 5 |
ADULT | JOHNSON | CARL | 2 |
ADULT | JOHNSON | DAVID | 1 |
ADULT | KIEFER | PAUL | 6 |
ADULT | MOATS | DANNY | 7 |
ADULT | SKIPWORTH | DREW | 1 |
ADULT | SLADE | TERRY | 6 |
ADULT | SMILEY | JOSH | 0 |
ADULT | SMILEY | JUSTIN | 0 |
ADULT | SMILEY | RANDY | 0 |
ADULT | SPENCER | JAMES | 7 |
ADULT | THOMPSON | BLAINE | 1 |
ADULT | THOMPSON | BOB | 3 |
ADULT | THOMPSON | JIM | 4 |
ADULT | THORNE | BARRETT | 1 |
ADULT | TILLERY | STEVE | 6 |
ADULT | WALKER | DOUG | 6 |
ADULT | WHITE | JAMES E. | 7 |
ADULT | WIECK | BOB | 7 |
ADULT | WOLFRAM | BRANDON | 1 |
ADULT | WOLFRAM | ERIC | 7 |
ADULT | WOLFRAM | WALTER | 7 |
ADULT | WOOD | GARRY | 1 |
ADULT | WYNNE | GREG | 7 |
SCOUT | BECKNER | BRADLEY | 7 |
SCOUT | COFFEY | KEVIN | 7 |
SCOUT | CUTRIGHT | SCOTT | 6 |
SCOUT | DRYDEN | MATT | 7 |
SCOUT | ENEVOLDSEN | BRIAN | 7 |
SCOUT | FARLEY | LOGAN | 7 |
SCOUT | FIELDING | AUSTIN | 7 |
SCOUT | FITHEN | CASEY | 7 |
SCOUT | GETTLES | JOSEPH | 7 |
SCOUT | HERRMANN | CHRISTIAN | 7 |
SCOUT | JOHNSON | CHRIS | 7 |
SCOUT | JOHNSON | JOSH | 7 |
SCOUT | JONES | ADAM | 7 |
SCOUT | KRULIK | JOSIAH | 7 |
SCOUT | MCCLENDON | PRESTON | 7 |
SCOUT | MOATS | RENO | 7 |
SCOUT | MORAN | MATTHEW | 7 |
SCOUT | MORRIS | COLTON | 7 |
SCOUT | MYLES | JOEY | 7 |
SCOUT | PAGITT | A.J. | 7 |
SCOUT | ROWLAND | JOSIAH | 7 |
SCOUT | SCHMIDT | DREW | 7 |
SCOUT | SENA | BRANDON | 7 |
SCOUT | SENA | BRYAN | 1 |
SCOUT | SIMMONS | DAWSON | 7 |
SCOUT | SMITH | COLTON | 7 |
SCOUT | STANDISH | BEN | 7 |
SCOUT | STANDISH | JONATHAN | 7 |
SCOUT | STUCKY | ADDISON | 7 |
SCOUT | TILLERY | PADEN | 7 |
SCOUT | WYNNE | JONATHAN | 7 |
Four generations in Troop 80. Eric Wolfram, Matthew Moran, Walter Wolfram, Brandon Wolfram, Josiah Krulik. Walter Wolfram had a son, 2 grandsons, and a great grandson on Wilderness Camp with him. | Breakfast between Texline and Clayton. Donuts and milk, breakfast of champions. |
On the road again. | |
Fuel stop in Springer. | Old Glory flies over camp once more. |
Danny Moats, Gregg Wynne and Chris Johnson on latrine work detail | Bob Wieck gets ready for wood carving class |
Softball field from third base side line | BB skill area. Tent courtesy of Troop 62 |
Meal time for the Cherokee Patrol | Yum, yum, James Spencer and Stan Fithen "suffer" through another meal |
Men's tent area | Troop 62 bungalows |
Chris Johnson, Dawson Simmons, Joey Miles, Matthew Moran and Josh Johnson in Leatherworking Merit Badge class | Stephen Tillery teaching knots in Pioneering Merit Badge class |
Peanut gallery on first base side line bleachers | Kitchen tents with hot water tank in foreground |
Scott Cut --- rrrright and his knee (made the patch) | Brook and waterfall near camp |
Free time in Red River, New Mexico. Colton Morris is talking to his stock broker. | |
Waiting for the bus after a hard time doing the tourist thing. No, Brad Beckner is not drinking a beer. | Fish hatchery near Questa, New Mexico. Jonathan Standish is checking out dinner. |
Big breakfast every morning. No we do not eat fried balogna. | View up hill across from camp. Latir Lakes 6 1/2 miles. |
Jiron Creek running through camp | Troop 62 boys taking it hard |
Softball field looking in from left field | Purple Nurple softball champs sitting on back stop bleachers |
Group photo after the softball championship | Mail call. No it is not a bomb. |
Dear John Letter to Reno Moats. Adam Jones is trying to console him. | Tough duty, but someone had to eat the steaks |
Sunset in Midnight Canyon | |
Campfire program from Cherokee Patrol | Fresh Belgian waffles for breakfast |
Kitchen crew with a lot of experience | BB competition on Paul Bunyan day |
Archery competition | Log sawing competition |
Log chopping competition (he did not cut his leg off) | Don't they look pretty? |
The Wolfram gang again (only lost one during the week) | Josiah Krulik and James Spencer wonder when he will quit talking so they can get on bus and go home |
Home at last |
It Rained Again! The Troop started wilderness camp under a fire ban (again). However, after 5 straight days of rain, the fire ban was lifted and Gregg Wynne grilled steaks for Thursday night and we had real campfire Thursday and Friday nights (instead of 2 Coleman lanterns). The Smiley family, Thompson brothers and Blaine Thompson came up for the steak dinner (well, Bob bugged out early).
Waterfall on side creek near camp.
Scout of the Week was Casey Fithen. Jonathan Standish was a close second in the voting.
Best archer was Reno Moats.
Most Improved Archer: Ben Standish. Ben Standish and Chris Johnson fire it up.
A.J. Pagitt was best instinct shooter, and Chris Johnson was best target shooter.
Brandon Sena was best wood carver.
Best leatherwork was done by Austin Fielding.
Troop 62 camped with us again (also in 2002).
Adults: Jim White, Greg Hedum, Nick Hedum, Dan Duran
Scouts: Evan Voorn (SPL), Geo Teleavan, David Duran, Gabe Hines, Jake Greenwade
Softball champs were Purple Nurples
Greg Hedum
Jim White
Doug Walker
Evan Voorn
Jake Greenwade aka Spiderman
Colton Smith
Chris Johnson
Josh Johnson
A.J. Pagitt
Preston McClendon
Brad Beckner
Sorry about that Spence. Where was Louie this year?
Other Competitions:
Softball Throw: Bradley Beckner (174 feet)
Totin' Chip: Joey Miles, Reno Moats, Josiah Rowland, Jonathan Wynne, Preston McClendon, Christian Hermann
Paul Bunyan Award: Colton Morris, Austin Fielding, Josh Johnson, Kevin Coffey, Josiah Krulik
Staff at Wilderness
Name | Position |
Danny Moats | Archery |
Stan Fithen | Leatherworking |
Bob Wieck | Wood carving |
Greg Wynne | BB guns |
Doug Walker | Citizenship in the Nation Merit Badge |
Greg Hedum | Astronomy Merit Badge |
Walter Wolfram | Forestry Merit Badge |
Stephen Tillery | Pioneering Merit Badge |
Jim Thompson | Fishing Merit Badge |
Terry Slade | Cooking Merit Badge |
Merit Badges Earned at Wilderness
Patrol | Last Name | First Name | Merit Badge | Date Earned |
CHOCTAW | CUTRIGHT | SCOTT | Citizenship in the Nation | 7/28/2005 |
CHOCTAW | CUTRIGHT | SCOTT | Leatherwork | 7/28/2005 |
CHOCTAW | MCCLENDON | PRESTON | Leatherwork | 7/28/2005 |
CHOCTAW | SMITH | COLTON | Leatherwork | 7/29/2005 |
IROQUOIS | JOHNSON | JOSH | Wood Carving | 7/29/2005 |
IROQUOIS | JOHNSON | JOSH | Citizenship in the Nation | 7/28/2005 |
MOHAWK | JONES | ADAM | Wood Carving | 7/29/2005 |
SEMINOLE | MORAN | MATTHEW | Astronomy | 7/29/2005 |
SHOSHONE | DRYDEN | MATT | Leatherwork | 7/28/2005 |
SHOSHONE | MOATS | RENO | Archery | 7/29/2005 |
SHOSHONE | MOATS | RENO | Wilderness Survival | 7/30/2005 |
SHOSHONE | ROWLAND | JOSIAH | Wilderness Survival | 7/30/2005 |
SHOSHONE | SCHMIDT | DREW | Wood Carving | 7/29/2005 |
SHOSHONE | SCHMIDT | DREW | Leatherwork | 7/28/2005 |
SHOSHONE | SCHMIDT | DREW | Wilderness Survival | 7/30/2005 |
SHOSHONE | WYNNE | JONATHAN | Citizenship in the Nation | 7/28/2005 |
SHOSHONE | WYNNE | JONATHAN | Wood Carving | 7/29/2005 |
SHOSHONE | WYNNE | JONATHAN | Leatherwork | 7/28/2005 |
Outstanding Patrol Competition
Winner: Cherokee Patrol
Patrols will compete until Friday noon on competitions, advancement, and inspections.
Where possible Outstanding Patrol scoring system will be used. Points scored under that system count for annual award as well.
Advancement: (summer camp only):
Merit Badge - 100 points (patrol receives 50 points under annual rules)
Rank - 500 points (patrol receives 200 points under annual rules)
Best Campsite patrol will fly its flag on Troop flag pole daily.
Patrol flags will be judged on Thursday under regular rules.
Winner gets 500 points for Outstanding Patrol competition.
Inspection Scores | (score 63+) | ||||||||||||
Patrol | Sunday | Monday | Tuesday | Wednesday | Thursday | Camping Beads | Best Camp | Service | Merit Badges | Competition | 3 in a row | Total | Place |
Iroquois | 37 | 57 | 73 | 70 | 71 | 300 | 200 | 225 | 1033 | 5 | |||
Seminole | 26 | 68 | 61 | 50 | 46 | 100 | 100 | 750 | 1201 | 4 | |||
Shoshone | 20 | 60 | 66 | 76 | 73 | 300 | 150 | 1000 | 275 | 2020 | 3 | ||
Mohawk | 66 | 53 | 77 | 83 | 82 | 400 | 100 | 100 | 1100 | 2061 | 2 | ||
Choctaw | 16 | 28 | 31 | 46 | 49 | 400 | 75 | 645 | 6 | ||||
Cherokee | 59 | 63 | 80 | 81 | 86 | 400 | 250 | 1250 | 500 | 2769 | 1 | ||
Troop 62 | 22 | 31 | 33 | 44 | 48 | 100 | 126 | 404 | 7 |
Event Competition Summary
(200 = 1st, 150 = 2nd, 75 = 3rd)
Date | Event/Points | Iroquois | Seminole | Shoshone | Mohawk | Choctaw | Cherokee | Troop 62 |
07/27/05 | Log Toss | 150 | 75 | 200 | ||||
07/27/05 | Softball throw | 75 | 200 | |||||
07/27/05 | Frisbee Throw | 150 | 75 | 200 | ||||
07/29/05 | Archery | 150 | 200 | 75 | ||||
07/29/05 | BB target | 150 | 75 | 200 | ||||
07/29/05 | BB instinct shooting | 150 | 75 | 200 | 75 | |||
07/29/05 | Log chopping | 150 | 200 | 75 | ||||
07/29/05 | Log sawing | 75 | 200 | 150 | ||||
07/29/05 | Log toss | 150 | 75 | 200 | ||||
07/29/05 | Paul Bunyan Day | 75 | 200 | 150 | ||||
Sub-Total | 225 | 750 | 275 | 1100 | 75 | 1250 | 75 |
Paul Bunyan Day Competition
Winner: Mohawk Patrol
Event/Place | Iroquois | Seminole | Shoshone | Mohawk | Choctaw | Cherokee | Troop 62 |
Archery | 4 | 2 | 1 | 5 | 7 | 6 | 3 |
BB target | 6 | 2 | 7 | 3 | 4 | 1 | 5 |
BB instinct shooting | 7 | 2 | 3 | 1 | 7 | 4 | 7 |
Log chopping | 2 | 7 | 7 | 1 | 4 | 3 | 7 |
Log sawing | 6 | 3 | 4 | 1 | 7 | 2 | 5 |
Log toss | 4 | 6 | 7 | 2 | 3 | 1 | 5 |
Sub-Total | 29 | 22 | 29 | 13 | 32 | 17 | 32 |
Place | 5 | 3 | 5 | 1 | 7 | 2 | 7 |
Points | 75 | 200 | 150 |
Bean Pot award went to Paul Kiefer. Bone Award for favorite first year adult went to Danny Moats. Some tall guy came up early to hit long balls and preach. Must be a basketball player. Scott Cutright got the best injury of the week award. Matthew Moran had the best mouse bite story. E.W. made it up the hill one more time carrying the circus tent. JS needs a little workout to get it done next year.
Patch for Wilderness 2005
Scott Cut---rrrrright's knee made the patch (for obvious reasons). The First Aid Merit Badge patch is for all the people who decided to get hurt, including the knee, a broken arm, rodent bite, plus several cuts with an Exacto-Knife at the wood carving skill station (there is some irony to using "skill" to describe the area). The baseball logo was designed by our friends from Troop 62 who went with us this year.
Troop
80 Home Page | Program Page |
Calendar |