Canadian Odyssey 2001
This was the first trip by Troop 80 to the Boundary Waters of Minnesota. For information on the 2007 trip, click here.
Roster
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED |
---|---|---|---|
ADULT | CARNES | RODNEY | 9 |
ADULT | COOKSEY | JOHN | 9 |
ADULT | FILIPOWICZ | STEVE | 9 |
ADULT | FINLEY | JOEL | 9 |
ADULT | FITHEN | STAN | 9 |
ADULT | GILBERT | BARRY | 9 |
ADULT | GLASCO | DUANE | 9 |
ADULT | HITE | MATT | 9 |
ADULT | JOHNSON | CARL | 9 |
ADULT | MERRILL | BRANDON | 9 |
ADULT | MICHELOTTI | ROB | 7 |
ADULT | PHILLIPS | CHARLIE | 9 |
ADULT | REED | RANDY | 9 |
ADULT | SCOTT | SONNY | 9 |
ADULT | SENA | HENRY | 9 |
ADULT | SKIPWORTH | DREW | 9 |
ADULT | SPENCER | JAMES | 9 |
ADULT | STANDISH | JOHN | 9 |
ADULT | THAMER | RICHARD | 9 |
ADULT | THOMPSON | BOB | 9 |
ADULT | THOMPSON | JIM | 9 |
ADULT | THURSTON | DAVID | 9 |
ADULT | TUNNELL | STEVE | 9 |
ADULT | WALKER | DOUG | 9 |
ADULT | WILSON | ABEL | 9 |
ADULT | WOLFRAM | ERIC | 9 |
ADULT | WOOD | GARRY | 9 |
SCOUT | ADAMS | TYLER | 9 |
SCOUT | AMOS | AARON | 9 |
SCOUT | AMOS | SHELBY | 9 |
SCOUT | CARNES | JARROD | 9 |
SCOUT | COOKSEY | BEN | 9 |
SCOUT | CORLEY | CHRIS | 9 |
SCOUT | COX | ADAM | 9 |
SCOUT | FINLEY | DANNY | 9 |
SCOUT | FINLEY | SHAUN | 9 |
SCOUT | FITHEN | CASEY | 9 |
SCOUT | FITHEN | TRISTUN | 9 |
SCOUT | GILBERT | STEPHEN | 9 |
SCOUT | KLEIN | BRENT | 9 |
SCOUT | KRULIK | AZRIEL | 9 |
SCOUT | KRULIK | JOSIAH | 9 |
SCOUT | LAUGESEN | ALEX | 9 |
SCOUT | LONG | RYAN | 7 |
SCOUT | MICHELOTTI | DEVIN | 7 |
SCOUT | NAYLOR | BRANDEN | 9 |
SCOUT | NAYLOR | BRENT | 9 |
SCOUT | REED | JIMMY | 9 |
SCOUT | REED | KENNY | 9 |
SCOUT | SCOTT | MATT | 9 |
SCOUT | SENA | BRYAN | 9 |
SCOUT | STANDISH | JONATHAN | 9 |
SCOUT | THAMER | BEN | 9 |
SCOUT | TUNNELL | JACK | 9 |
SCOUT | WALKER | MICHAEL | 9 |
SCOUT | WOOD | MICHAEL | 9 |
SCOUT | WOOD | TREY | 9 |
SCOUT | WOOD | WILLIAM | 9 |
Of the 31 scouts who went on this trip, 25 of them, as of July 2007, had earned the rank of Eagle Scout. Of the adult leaders who went, 7 were former Eagle Scouts from Troop 80. Counting the then acting SPL, 7 Senior Patrol Leaders were among the scouts canoeing (and 3 former SPS's among the adults canoeing).
The Troop split up into crews to comply with local rules over group size. Each crew had an adult leader and a scout leader. Some of the crews put in at Moose Lake and others put in at Lake One.
Crew 1 Thompson | Crew 2 Wolfram | Crew 3 Finley | Crew 4 Scott | Crew 5 Reed | Crew 6 Filipowicz | Crew 7 Wood |
Patch for Wilderness 2001. The foot has a leech on it, courtesy of Azriel Krulik. Brent Klein also got leeched out, but did not loose enough blood to make the patch. The poor local wildlife critter succumbed to a mortal injury. Because limitations has not yet run, we cannot say who is responsible. It is not always an honor to "make the patch."
The Troop also earned the Fifty Miler Award, by traversing fifty miles of lakes and portages. It performed a ten hour (minimum) service project at Camp M.K. Brown in June 2001 by cleaning up the swimming area and the storage shed. In addition, Danny Finley mowed the grounds to help get the camp ready for Summer Camp the next week.
Other Information Resources on the Boundary Waters
Superior National Forest Web Site: http://www.snf.superiorbroadband.com/
Boundary Waters Canoe Area Wilderness Web Site: http://www.bwcaw.org/
University of Minnesota BWCA Web Site: http://bwcaw.micro.umn.edu/
Private BWCA Web Site: http://www.bwcaw.com/
Private BWCA Web Site: http://canoecountry.com/
Private BWCA Web Site: http://www.rook.org/earl/bwca/lists/geography/fisher.html
Private BWCA Web Site for portages: http://www.rook.org/earl/bwca/portages/
Town of Ely private web site: http://www.ely.org
Troop
80 Home Page | Program Page |
Calendar |